Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | NEO1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q92859 | 
		| EntryName | NEO1_HUMAN | 
		| FullName | Neogenin | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 1461 | 
		| SequenceStatus | complete | 
		| DateCreated | 2000-12-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR003598 | Immunoglobulin subtype 2 | Domain | Domain | 
		| IPR003599 | Immunoglobulin subtype | Domain | Domain | 
		| IPR003961 | Fibronectin type III | Domain | Domain | 
		| IPR007110 | Immunoglobulin-like domain | Domain | Domain | 
		| IPR010560 | Neogenin, C-terminal | Domain | Domain | 
		| IPR013098 | Immunoglobulin I-set | Domain | Domain | 
		| IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily | 
		| IPR033024 | Neogenin | Family | Family | 
		| IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily | 
		| IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				8 interactions