Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | DHRS7_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9Y394 | 
		| EntryName | DHRS7_HUMAN | 
		| FullName | Dehydrogenase/reductase SDR family member 7 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 339 | 
		| SequenceStatus | complete | 
		| DateCreated | 2003-08-29 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | Family | 
		| IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Site | Conserved site | 
		| IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				6 interactions