Entity Details
| Primary name |
HS3SA_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y663 |
| EntryName | HS3SA_HUMAN |
| FullName | Heparan sulfate glucosamine 3-O-sulfotransferase 3A1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 406 |
| SequenceStatus | complete |
| DateCreated | 2005-03-15 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000139 | Golgi membrane |
| GO:0006024 | glycosaminoglycan biosynthetic process |
| GO:0008146 | sulfotransferase activity |
| GO:0008467 | [heparan sulfate]-glucosamine 3-sulfotransferase 1 activity |
| GO:0016021 | integral component of membrane |
| GO:0033872 | [heparan sulfate]-glucosamine 3-sulfotransferase 3 activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Golgi apparatus membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000863 | Sulfotransferase domain | Domain | Domain |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
| IPR037359 | Heparan sulfate sulfotransferase | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB01812 | Adenosine 3',5'-diphosphate | Drugbank | small molecule |
| DB02264 | O2-Sulfo-Glucuronic Acid | Drugbank | small molecule |
| DB03959 | N,O6-Disulfo-Glucosamine | Drugbank | small molecule |
| DB03981 | 1,4-Dideoxy-5-Dehydro-O2-Sulfo-Glucuronic Acid | Drugbank | small molecule |
Interactions
1 interaction