Entity Details
Primary name |
MOC2A_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O96033 |
EntryName | MOC2A_HUMAN |
FullName | Molybdopterin synthase sulfur carrier subunit |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 88 |
SequenceStatus | complete |
DateCreated | 2002-02-11 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003749 | Sulfur carrier ThiS/MoaD-like | Family | Family |
IPR012675 | Beta-grasp domain superfamily | Family | Homologous superfamily |
IPR016155 | Molybdopterin synthase/thiamin biosynthesis sulphur carrier, beta-grasp | Family | Homologous superfamily |
IPR028887 | Molybdopterin synthase sulfur carrier subunit, eukaryote | Family | Family |
IPR044672 | Molybdopterin synthase sulfur carrier subunit | Family | Family |
Interactions
4 interactions