Entity Details
| Primary name |
HRH2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P25021 |
| EntryName | HRH2_HUMAN |
| FullName | Histamine H2 receptor |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 359 |
| SequenceStatus | complete |
| DateCreated | 1992-05-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
| IPR000503 | Histamine H2 receptor | Family | Family |
| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00272 | Betazole | Drugbank | small molecule |
| DB00321 | Amitriptyline | Drugbank | small molecule |
| DB00408 | Loxapine | Drugbank | small molecule |
| DB00501 | Cimetidine | Drugbank | small molecule |
| DB00585 | Nizatidine | Drugbank | small molecule |
| DB00751 | Epinastine | Drugbank | small molecule |
| DB00768 | Olopatadine | Drugbank | small molecule |
| DB00797 | Tolazoline | Drugbank | small molecule |
| DB00863 | Ranitidine | Drugbank | small molecule |
| DB00927 | Famotidine | Drugbank | small molecule |
| DB00940 | Methantheline | Drugbank | small molecule |
| DB00972 | Azelastine | Drugbank | small molecule |
| DB01069 | Promethazine | Drugbank | small molecule |
| DB01142 | Doxepin | Drugbank | small molecule |
| DB01238 | Aripiprazole | Drugbank | small molecule |
| DB05369 | HZT-501 | Drugbank | small molecule |
| DB05381 | Histamine | Drugbank | small molecule |
| DB06216 | Asenapine | Drugbank | small molecule |
| DB08805 | Metiamide | Drugbank | small molecule |
| DB08806 | Roxatidine acetate | Drugbank | small molecule |
Interactions
1 interaction