Entity Details
Primary name |
DHB2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P37059 |
EntryName | DHB2_HUMAN |
FullName | 17-beta-hydroxysteroid dehydrogenase type 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 387 |
SequenceStatus | complete |
DateCreated | 1994-06-01 |
DateModified | 2021-04-07 |
GO terms
Show/Hide Table
GO | Name |
GO:0001701 | in utero embryonic development |
GO:0001890 | placenta development |
GO:0004303 | estradiol 17-beta-dehydrogenase activity |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006703 | estrogen biosynthetic process |
GO:0016021 | integral component of membrane |
GO:0032526 | response to retinoic acid |
GO:0044594 | 17-beta-hydroxysteroid dehydrogenase (NAD+) activity |
GO:0047006 | 17-alpha,20-alpha-dihydroxypregn-4-en-3-one dehydrogenase activity |
GO:0047035 | testosterone dehydrogenase (NAD+) activity |
GO:0072582 | 17-beta-hydroxysteroid dehydrogenase (NADP+) activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | Family |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Site | Conserved site |
IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00157 | NADH | Drugbank | small molecule |
DB13952 | Estradiol acetate | Drugbank | small molecule |
DB13953 | Estradiol benzoate | Drugbank | small molecule |
DB13954 | Estradiol cypionate | Drugbank | small molecule |
DB13955 | Estradiol dienanthate | Drugbank | small molecule |
DB13956 | Estradiol valerate | Drugbank | small molecule |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |