Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 1014 | 
		| RefseqGene |  | 
		| Symbol | CDH16 | 
		| Name | cadherin 16 | 
		| Chromosome | 16 | 
		| Location | 16q22.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-09-20 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005509 | calcium ion binding | 
		| GO:0005887 | integral component of plasma membrane | 
		| GO:0007155 | cell adhesion | 
		| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 
		| GO:0016323 | basolateral plasma membrane | 
		| GO:0016339 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | 
		| GO:0070062 | extracellular exosome | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				6 interactions