Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | PIK3IP1 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 113791 | 
		| RefseqGene |  | 
		| Symbol | PIK3IP1 | 
		| Name | phosphoinositide-3-kinase interacting protein 1 | 
		| Chromosome | 22 | 
		| Location | 22q12.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-08-22 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0004252 | serine-type endopeptidase activity | 
		| GO:0005886 | plasma membrane | 
		| GO:0014067 | negative regulation of phosphatidylinositol 3-kinase signaling | 
		| GO:0016021 | integral component of membrane | 
		| GO:0036313 | phosphatidylinositol 3-kinase catalytic subunit binding | 
		| GO:0043553 | negative regulation of phosphatidylinositol 3-kinase activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				7 interactions