Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | CACUL1 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 143384 | 
		| RefseqGene |  | 
		| Symbol | CACUL1 | 
		| Name | CDK2 associated cullin domain 1 | 
		| Chromosome | 10 | 
		| Location | 10q26.11 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2002-01-21 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000082 | G1/S transition of mitotic cell cycle | 
		| GO:0006511 | ubiquitin-dependent protein catabolic process | 
		| GO:0008284 | positive regulation of cell population proliferation | 
		| GO:0019901 | protein kinase binding | 
		| GO:0031625 | ubiquitin protein ligase binding | 
		| GO:0045860 | positive regulation of protein kinase activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				9 interactions