Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 2619 | 
		| RefseqGene | NG_032760 | 
		| Symbol | GAS1 | 
		| Name | growth arrest specific 1 | 
		| Chromosome | 9 | 
		| Location | 9q21.33 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1994-02-17 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				8 interactions