Entity Details
Primary name |
HSD17B2 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 3294 |
RefseqGene | |
Symbol | HSD17B2 |
Name | hydroxysteroid 17-beta dehydrogenase 2 |
Chromosome | 16 |
Location | 16q23.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1998-08-20 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0001701 | in utero embryonic development |
GO:0001890 | placenta development |
GO:0004303 | estradiol 17-beta-dehydrogenase activity |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006703 | estrogen biosynthetic process |
GO:0016021 | integral component of membrane |
GO:0032526 | response to retinoic acid |
GO:0044594 | 17-beta-hydroxysteroid dehydrogenase (NAD+) activity |
GO:0047006 | 17-alpha,20-alpha-dihydroxypregn-4-en-3-one dehydrogenase activity |
GO:0047035 | testosterone dehydrogenase (NAD+) activity |
GO:0072582 | 17-beta-hydroxysteroid dehydrogenase (NADP+) activity |
Interactions
2 interactions