Entity Details
Primary name |
POU3F4 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 5456 |
RefseqGene | NG_009936 |
Symbol | POU3F4 |
Name | POU class 3 homeobox 4 |
Chromosome | X |
Location | Xq21.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1998-08-12 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0003700 | DNA-binding transcription factor activity |
GO:0005654 | nucleoplasm |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0007420 | brain development |
GO:0007605 | sensory perception of sound |
GO:0090103 | cochlea morphogenesis |
GO:1990837 | sequence-specific double-stranded DNA binding |
GO:2001054 | negative regulation of mesenchymal cell apoptotic process |
Interactions
5 interactions