Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 57863 | 
		| RefseqGene | NG_051933 | 
		| Symbol | CADM3 | 
		| Name | cell adhesion molecule 3 | 
		| Chromosome | 1 | 
		| Location | 1q23.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-11-20 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005886 | plasma membrane | 
		| GO:0005911 | cell-cell junction | 
		| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 
		| GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | 
		| GO:0016021 | integral component of membrane | 
		| GO:0034332 | adherens junction organization | 
		| GO:0042803 | protein homodimerization activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				2 interactions