Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ZNF606 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 80095 | 
		| RefseqGene | NG_053170 | 
		| Symbol | ZNF606 | 
		| Name | zinc finger protein 606 | 
		| Chromosome | 19 | 
		| Location | 19q13.43 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-05-25 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0005654 | nucleoplasm | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0046872 | metal ion binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				9 interactions