Entity Details
Details
| PrimaryID | 80162 |
| RefseqGene | |
| Symbol | PGGHG |
| Name | protein-glucosylgalactosylhydroxylysine glucosidase |
| Chromosome | 11 |
| Location | 11p15.5 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-03-12 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds |
| GO:0005829 | cytosol |
| GO:0005975 | carbohydrate metabolic process |
| GO:0047402 | protein-glucosylgalactosylhydroxylysine glucosidase activity |
Interactions
3 interactions