Entity Details
| Primary name |
ATS18_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8TE60 |
| EntryName | ATS18_HUMAN |
| FullName | A disintegrin and metalloproteinase with thrombospondin motifs 18 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 1221 |
| SequenceStatus | complete |
| DateCreated | 2003-03-25 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000884 | Thrombospondin type-1 (TSP1) repeat | Repeat | Repeat |
| IPR001590 | Peptidase M12B, ADAM/reprolysin | Domain | Domain |
| IPR002870 | Peptidase M12B, propeptide | Domain | Domain |
| IPR010294 | ADAM-TS Spacer 1 | Domain | Domain |
| IPR010909 | PLAC | Domain | Domain |
| IPR013273 | ADAMTS/ADAMTS-like | Family | Family |
| IPR024079 | Metallopeptidase, catalytic domain superfamily | Family | Homologous superfamily |
| IPR036383 | Thrombospondin type-1 (TSP1) repeat superfamily | Family | Homologous superfamily |
| IPR041645 | ADAM cysteine-rich domain 2 | Domain | Domain |
Diseases
Show/Hide Table
| Disease ID | Source | Name | Description |
| 615458 | OMIM | Microcornea, myopic chorioretinal atrophy, and telecanthus (MMCAT) | A ocular syndrome characterized by microcornea and myopic chorioretinal atrophy. Microcornea is defined by a corneal diameter inferior to 10 mm in both meridians in an otherwise normal eye. In addition to ocular findings, some patients have telecanthus and posteriorly rotated ears. The disease is caused by variants affecting the gene represented in this entry. |
Interactions
1 interaction