Entity Details
Primary name |
CCG6_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9BXT2 |
EntryName | CCG6_HUMAN |
FullName | Voltage-dependent calcium channel gamma-6 subunit |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 260 |
SequenceStatus | complete |
DateCreated | 2002-05-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR004031 | PMP-22/EMP/MP20/Claudin superfamily | Family | Family |
IPR008368 | Voltage-dependent calcium channel, gamma subunit | Family | Family |
IPR008370 | Voltage-dependent calcium channel, gamma-6 subunit | Family | Family |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00153 | Ergocalciferol | Drugbank | small molecule |
DB00228 | Enflurane | Drugbank | small molecule |
DB00421 | Spironolactone | Drugbank | small molecule |
DB11148 | Butamben | Drugbank | small molecule |
DB13746 | Bioallethrin | Drugbank | small molecule |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |