Entity Details
| Primary name |
ANKY1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9P2S6 |
| EntryName | ANKY1_HUMAN |
| FullName | Ankyrin repeat and MYND domain-containing protein 1 |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 941 |
| SequenceStatus | complete |
| DateCreated | 2003-05-16 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002110 | Ankyrin repeat | Repeat | Repeat |
| IPR002893 | Zinc finger, MYND-type | Domain | Domain |
| IPR003409 | MORN motif | Repeat | Repeat |
| IPR020683 | Ankyrin repeat-containing domain | Domain | Domain |
| IPR036770 | Ankyrin repeat-containing domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction