Entity Details
| Primary name |
CP11A_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P05108 |
| EntryName | CP11A_HUMAN |
| FullName | Cholesterol side-chain cleavage enzyme, mitochondrial |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 521 |
| SequenceStatus | complete |
| DateCreated | 1987-08-13 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion inner membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001128 | Cytochrome P450 | Family | Family |
| IPR002401 | Cytochrome P450, E-class, group I | Family | Family |
| IPR017972 | Cytochrome P450, conserved site | Site | Conserved site |
| IPR033283 | Cholesterol side-chain cleavage enzyme, mitochondrial | Family | Family |
| IPR036396 | Cytochrome P450 superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00153 | Ergocalciferol | Drugbank | small molecule |
| DB00169 | Cholecalciferol | Drugbank | small molecule |
| DB00357 | Aminoglutethimide | Drugbank | small molecule |
| DB00390 | Digoxin | Drugbank | small molecule |
| DB00624 | Testosterone | Drugbank | small molecule |
| DB01396 | Digitoxin | Drugbank | small molecule |
| DB01437 | Glutethimide | Drugbank | small molecule |
| DB02901 | Stanolone | Drugbank | small molecule |
| DB13943 | Testosterone cypionate | Drugbank | small molecule |
| DB13944 | Testosterone enanthate | Drugbank | small molecule |
| DB13946 | Testosterone undecanoate | Drugbank | small molecule |
Interactions
6 interactions