Entity Details
| Primary name |
P23D2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P0DMB1 |
| EntryName | P23D2_HUMAN |
| FullName | Proline-rich protein 23D2 |
| TaxID | 9606 |
| Evidence | inferred from homology |
| Length | 279 |
| SequenceStatus | complete |
| DateCreated | 2014-01-22 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR018903 | Proline-rich protein 23 | Family | Family |
Interactions
1 interaction