Entity Details
| Primary name |
PDE1C_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q14123 |
| EntryName | PDE1C_HUMAN |
| FullName | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 709 |
| SequenceStatus | complete |
| DateCreated | 1997-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | Domain |
| IPR003607 | HD/PDEase domain | Domain | Domain |
| IPR013706 | 3'5'-cyclic nucleotide phosphodiesterase N-terminal | Domain | Domain |
| IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family | Family |
| IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Site | Conserved site |
| IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00201 | Caffeine | Drugbank | small molecule |
| DB09283 | Trapidil | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |