Entity Details
Primary name |
TMEM117 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 84216 |
RefseqGene | |
Symbol | TMEM117 |
Name | transmembrane protein 117 |
Chromosome | 12 |
Location | 12q12 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-05-17 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0005783 | endoplasmic reticulum |
GO:0005886 | plasma membrane |
GO:0016021 | integral component of membrane |
GO:0070059 | intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress |
Interactions
1 interaction