Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | PMM1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q92871 | 
		| EntryName | PMM1_HUMAN | 
		| FullName | Phosphomannomutase 1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 262 | 
		| SequenceStatus | complete | 
		| DateCreated | 1997-11-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR005002 | Phosphomannomutase | Family | Family | 
		| IPR006379 | HAD-superfamily hydrolase, subfamily IIB | Family | Family | 
		| IPR023214 | HAD superfamily | Family | Homologous superfamily | 
		| IPR036412 | HAD-like superfamily | Family | Homologous superfamily | 
		| IPR043169 | Phosphomannomutase, cap domain | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				5 interactions