Entity Details
Primary name |
CASD1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q96PB1 |
EntryName | CASD1_HUMAN |
FullName | N-acetylneuraminate 9-O-acetyltransferase |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 797 |
SequenceStatus | complete |
DateCreated | 2007-10-23 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005975 | carbohydrate metabolic process |
GO:0030173 | integral component of Golgi membrane |
GO:0047186 | N-acetylneuraminate 7-O(or 9-O)-acetyltransferase activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR012419 | Cas1p 10 TM acyl transferase domain | Domain | Domain |
IPR036915 | Cyclin-like superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |