Entity Details
| Primary name |
PTSS2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9BVG9 |
| EntryName | PTSS2_HUMAN |
| FullName | Phosphatidylserine synthase 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 487 |
| SequenceStatus | complete |
| DateCreated | 2004-06-21 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0003882 | CDP-diacylglycerol-serine O-phosphatidyltransferase activity |
| GO:0005789 | endoplasmic reticulum membrane |
| GO:0006659 | phosphatidylserine biosynthetic process |
| GO:0016020 | membrane |
| GO:0016021 | integral component of membrane |
| GO:0106245 | L-serine-phosphatidylethanolamine phosphatidyltransferase activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR004277 | Phosphatidyl serine synthase | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00144 | Phosphatidyl serine | Drugbank | small molecule |
Interactions
2 interactions