Entity Details
Primary name |
ZNT9_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6PML9 |
EntryName | ZNT9_HUMAN |
FullName | Zinc transporter 9 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 568 |
SequenceStatus | complete |
DateCreated | 2007-07-24 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Cytoplasmic vesicle |
Endoplasmic reticulum |
Membrane |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002524 | Cation efflux protein | Family | Family |
IPR009061 | Putative DNA-binding domain superfamily | Family | Homologous superfamily |
IPR027469 | Cation efflux transmembrane domain superfamily | Family | Homologous superfamily |
IPR037129 | XPA domain superfamily | Family | Homologous superfamily |
IPR040177 | Zinc transporter 9 | Family | Family |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB14533 | Zinc chloride | Drugbank | small molecule |
DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule |
Interactions
4 interactions