Entity Details
Primary name |
ZN704_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6ZNC4 |
EntryName | ZN704_HUMAN |
FullName | Zinc finger protein 704 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 412 |
SequenceStatus | complete |
DateCreated | 2007-05-29 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0003700 | DNA-binding transcription factor activity |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0046872 | metal ion binding |
GO:1990837 | sequence-specific double-stranded DNA binding |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013087 | Zinc finger C2H2-type | Domain | Domain |
Interactions
3 interactions