Entity Details
| Primary name |
S47A2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q86VL8 |
| EntryName | S47A2_HUMAN |
| FullName | Multidrug and toxin extrusion protein 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 602 |
| SequenceStatus | complete |
| DateCreated | 2007-12-04 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002528 | Multi antimicrobial extrusion protein | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00205 | Pyrimethamine | Drugbank | small molecule |
| DB00243 | Ranolazine | Drugbank | small molecule |
| DB00331 | Metformin | Drugbank | small molecule |
| DB00440 | Trimethoprim | Drugbank | small molecule |
| DB00501 | Cimetidine | Drugbank | small molecule |
| DB00536 | Guanidine | Drugbank | small molecule |
| DB00537 | Ciprofloxacin | Drugbank | small molecule |
| DB00661 | Verapamil | Drugbank | small molecule |
| DB00787 | Acyclovir | Drugbank | small molecule |
| DB01004 | Ganciclovir | Drugbank | small molecule |
| DB01030 | Topotecan | Drugbank | small molecule |
| DB01035 | Procainamide | Drugbank | small molecule |
| DB01137 | Levofloxacin | Drugbank | small molecule |
| DB01203 | Nadolol | Drugbank | small molecule |
| DB04574 | Estrone sulfate | Drugbank | small molecule |
| DB06137 | Tirbanibulin | Drugbank | small molecule |
| DB06608 | Tafenoquine | Swissprot | small molecule |
| DB08840 | N-methylnicotinamide | Swissprot | small molecule |
| DB09241 | Methylene blue | Drugbank | small molecule |
| DB11652 | Tucatinib | Drugbank | small molecule |
| DB11732 | Lasmiditan | Drugbank | small molecule |
| DB11757 | Istradefylline | Drugbank | small molecule |
| DB11791 | Capmatinib | Drugbank | small molecule |
| DB11817 | Baricitinib | Drugbank | small molecule |
| DB11901 | Apalutamide | Drugbank | small molecule |
| DB11978 | Glasdegib | Drugbank | small molecule |
| DB12001 | Abemaciclib | Drugbank | small molecule |
| DB12267 | Brigatinib | Drugbank | small molecule |
| DB12332 | Rucaparib | Drugbank | small molecule |
| DB12377 | Relebactam | Drugbank | small molecule |
| DB12483 | Copanlisib | Drugbank | small molecule |
| DB12500 | Fedratinib | Drugbank | small molecule |
| DB12615 | Plazomicin | Drugbank | small molecule |
| DB12887 | Tazemetostat | Drugbank | small molecule |
| DB12978 | Pexidartinib | Drugbank | small molecule |
| DB14962 | Trastuzumab deruxtecan | Drugbank | biotech |
| DB15305 | Risdiplam | Swissprot | small molecule |
| DB15822 | Pralsetinib | Drugbank | small molecule |
Interactions
1 interaction