Entity Details
| Primary name |
SYMM_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q96GW9 |
| EntryName | SYMM_HUMAN |
| FullName | Methionine--tRNA ligase, mitochondrial |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 593 |
| SequenceStatus | complete |
| DateCreated | 2006-01-10 |
| DateModified | 2021-04-07 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion matrix |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding | Family | Homologous superfamily |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Family | Homologous superfamily |
| IPR014758 | Methionyl-tRNA synthetase | Family | Family |
| IPR015413 | Methionyl/Leucyl tRNA synthetase | Domain | Domain |
| IPR033911 | Methioninyl-tRNA synthetase core domain | Domain | Domain |
| IPR041872 | Methionyl-tRNA synthetase, anticodon-binding domain | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00134 | Methionine | Drugbank | small molecule |
Interactions
2 interactions