Entity Details
Primary name |
CA2D2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9NY47 |
EntryName | CA2D2_HUMAN |
FullName | Voltage-dependent calcium channel subunit alpha-2/delta-2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1150 |
SequenceStatus | complete |
DateCreated | 2007-09-11 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002035 | von Willebrand factor, type A | Domain | Domain |
IPR013608 | VWA N-terminal | Domain | Domain |
IPR013680 | Voltage-dependent calcium channel, alpha-2/delta subunit, conserved region | Domain | Domain |
IPR036465 | von Willebrand factor A-like domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00153 | Ergocalciferol | Drugbank | small molecule |
DB00228 | Enflurane | Drugbank | small molecule |
DB00270 | Isradipine | Drugbank | small molecule |
DB00421 | Spironolactone | Drugbank | small molecule |
DB00996 | Gabapentin | Drugbank | small molecule |
DB01023 | Felodipine | Drugbank | small molecule |
DB01054 | Nitrendipine | Drugbank | small molecule |
DB01244 | Bepridil | Drugbank | small molecule |
DB08872 | Gabapentin enacarbil | Drugbank | small molecule |
DB11148 | Butamben | Drugbank | small molecule |
DB13746 | Bioallethrin | Drugbank | small molecule |
Interactions
1 interaction