Entity Details
| Primary name |
NMD3B_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O60391 |
| EntryName | NMD3B_HUMAN |
| FullName | Glutamate receptor ionotropic, NMDA 3B |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 1043 |
| SequenceStatus | complete |
| DateCreated | 2004-08-31 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell junction |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001320 | Ionotropic glutamate receptor | Domain | Domain |
| IPR001508 | Ionotropic glutamate receptor, metazoa | Family | Family |
| IPR019594 | Ionotropic glutamate receptor, L-glutamate and glycine-binding domain | Domain | Domain |
| IPR028082 | Periplasmic binding protein-like I | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00145 | Glycine | Drugbank | small molecule |
| DB00193 | Tramadol | Drugbank | small molecule |
| DB00228 | Enflurane | Drugbank | small molecule |
| DB00289 | Atomoxetine | Drugbank | small molecule |
| DB00312 | Pentobarbital | Drugbank | small molecule |
| DB00333 | Methadone | Drugbank | small molecule |
| DB00418 | Secobarbital | Drugbank | small molecule |
| DB00659 | Acamprosate | Drugbank | small molecule |
| DB00843 | Donepezil | Drugbank | small molecule |
| DB00874 | Guaifenesin | Drugbank | small molecule |
| DB01043 | Memantine | Drugbank | small molecule |
| DB01159 | Halothane | Drugbank | small molecule |
| DB01173 | Orphenadrine | Drugbank | small molecule |
| DB01174 | Phenobarbital | Drugbank | small molecule |
| DB01238 | Aripiprazole | Drugbank | small molecule |
| DB01520 | Tenocyclidine | Drugbank | small molecule |
| DB01708 | Prasterone | Drugbank | small molecule |
| DB04896 | Milnacipran | Drugbank | small molecule |
| DB06738 | Ketobemidone | Drugbank | small molecule |
| DB06741 | Gavestinel | Drugbank | small molecule |
| DB09409 | Magnesium acetate tetrahydrate | Drugbank | small molecule |
| DB09481 | Magnesium carbonate | Drugbank | small molecule |
| DB11823 | Esketamine | Drugbank | small molecule |
| DB13146 | Fluciclovine (18F) | Drugbank | small molecule |
Interactions
2 interactions