Entity Details
| Primary name |
S19A2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O60779 |
| EntryName | S19A2_HUMAN |
| FullName | Thiamine transporter 1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 497 |
| SequenceStatus | complete |
| DateCreated | 1999-07-15 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002666 | Reduced folate carrier | Family | Family |
| IPR028338 | Thiamine transporter 1 | Family | Family |
| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00152 | Thiamine | Drugbank | small molecule |
Interactions
2 interactions