Entity Details
Primary name |
ABHD2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P08910 |
EntryName | ABHD2_HUMAN |
FullName | Monoacylglycerol lipase ABHD2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 425 |
SequenceStatus | complete |
DateCreated | 1988-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Cell projection |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000073 | Alpha/beta hydrolase fold-1 | Domain | Domain |
IPR000952 | AB hydrolase 4, conserved site | Site | Conserved site |
IPR012020 | AB hydrolase 4 family | Family | Family |
IPR029058 | Alpha/Beta hydrolase fold | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |