Entity Details
| Primary name |
CP19A_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P11511 |
| EntryName | CP19A_HUMAN |
| FullName | Aromatase |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 503 |
| SequenceStatus | complete |
| DateCreated | 1989-10-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
| Microsome membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001128 | Cytochrome P450 | Family | Family |
| IPR002401 | Cytochrome P450, E-class, group I | Family | Family |
| IPR017972 | Cytochrome P450, conserved site | Site | Conserved site |
| IPR036396 | Cytochrome P450 superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00184 | Nicotine | Drugbank | small molecule |
| DB00197 | Troglitazone | Drugbank | small molecule |
| DB00255 | Diethylstilbestrol | Drugbank | small molecule |
| DB00269 | Chlorotrianisene | Drugbank | small molecule |
| DB00333 | Methadone | Drugbank | small molecule |
| DB00357 | Aminoglutethimide | Drugbank | small molecule |
| DB00358 | Mefloquine | Drugbank | small molecule |
| DB00389 | Carbimazole | Drugbank | small molecule |
| DB00443 | Betamethasone | Drugbank | small molecule |
| DB00481 | Raloxifene | Drugbank | small molecule |
| DB00624 | Testosterone | Drugbank | small molecule |
| DB00655 | Estrone | Drugbank | small molecule |
| DB00675 | Tamoxifen | Drugbank | small molecule |
| DB00856 | Chlorphenesin | Swissprot | small molecule |
| DB00858 | Drostanolone | Drugbank | small molecule |
| DB00894 | Testolactone | Drugbank | small molecule |
| DB00926 | Etretinate | Drugbank | small molecule |
| DB00974 | Edetic acid | Swissprot | small molecule |
| DB00990 | Exemestane | Drugbank | small molecule |
| DB01006 | Letrozole | Drugbank | small molecule |
| DB01007 | Tioconazole | Drugbank | small molecule |
| DB01026 | Ketoconazole | Drugbank | small molecule |
| DB01065 | Melatonin | Drugbank | small molecule |
| DB01110 | Miconazole | Drugbank | small molecule |
| DB01127 | Econazole | Drugbank | small molecule |
| DB01217 | Anastrozole | Drugbank | small molecule |
| DB01229 | Paclitaxel | Drugbank | small molecule |
| DB01406 | Danazol | Drugbank | small molecule |
| DB02342 | 2-Methoxyestradiol | Drugbank | small molecule |
| DB02901 | Stanolone | Drugbank | small molecule |
| DB03467 | Naringenin | Drugbank | small molecule |
| DB04539 | Glyphosate | Drugbank | small molecule |
| DB04794 | Bifonazole | Drugbank | small molecule |
| DB04839 | Cyproterone acetate | Drugbank | small molecule |
| DB05749 | MPI-674 | Drugbank | small molecule |
| DB05804 | Prasterone sulfate | Swissprot | small molecule |
| DB05875 | Sar9, Met (O2)11-Substance P | Swissprot | small molecule |
| DB06147 | Sulfathiazole | Drugbank | small molecule |
| DB06423 | Endostatin | Drugbank | biotech |
| DB06710 | Methyltestosterone | Drugbank | small molecule |
| DB06719 | Buserelin | Drugbank | biotech |
| DB08804 | Nandrolone decanoate | Drugbank | small molecule |
| DB09389 | Norgestrel | Drugbank | small molecule |
| DB13943 | Testosterone cypionate | Drugbank | small molecule |
| DB13944 | Testosterone enanthate | Drugbank | small molecule |
| DB13946 | Testosterone undecanoate | Drugbank | small molecule |
| DB14598 | Edetate calcium disodium anhydrous | Swissprot | small molecule |
| DB14600 | Edetate disodium anhydrous | Swissprot | small molecule |
Interactions
2 interactions