Entity Details
Primary name |
MEIKN_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | A0A087WXM9 |
EntryName | MEIKN_HUMAN |
FullName | Meiosis-specific kinetochore protein |
TaxID | 9606 |
Evidence | evidence at transcript level |
Length | 373 |
SequenceStatus | complete |
DateCreated | 2015-03-04 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000779 | condensed chromosome, centromeric region |
GO:0007060 | male meiosis chromosome segregation |
GO:0010789 | meiotic sister chromatid cohesion involved in meiosis I |
GO:0016321 | female meiosis chromosome segregation |
GO:0045143 | homologous chromosome segregation |
GO:0051754 | meiotic sister chromatid cohesion, centromeric |
Subcellular Location
Show/Hide Table
Subcellular Location |
Chromosome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR034545 | Meiosis-specific kinetochore protein | Family | Family |
Interactions
2 interactions