Entity Details
Details
PrimaryID | 9002 |
RefseqGene | NG_032894 |
Symbol | F2RL3 |
Name | F2R like thrombin or trypsin receptor 3 |
Chromosome | 19 |
Location | 19p13.11 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1999-01-15 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005576 | extracellular region |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0007165 | signal transduction |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway |
GO:0007596 | blood coagulation |
GO:0009611 | response to wounding |
GO:0015057 | thrombin-activated receptor activity |
GO:0030168 | platelet activation |
GO:0035025 | positive regulation of Rho protein signal transduction |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol |
GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
GO:0060155 | platelet dense granule organization |
Interactions
3 interactions