Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | DLK2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q6UY11 | 
		| EntryName | DLK2_HUMAN | 
		| FullName | Protein delta homolog 2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at transcript level | 
		| Length | 383 | 
		| SequenceStatus | complete | 
		| DateCreated | 2004-10-25 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000152 | EGF-type aspartate/asparagine hydroxylation site | PTM | PTM | 
		| IPR000742 | EGF-like domain | Domain | Domain | 
		| IPR001881 | EGF-like calcium-binding domain | Domain | Domain | 
		| IPR013032 | EGF-like, conserved site | Site | Conserved site | 
		| IPR018097 | EGF-like calcium-binding, conserved site | Site | Conserved site | 
                 
             
            
               
                        
                       
            
                Interactions
				5 interactions