Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | TRPV3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q8NET8 | 
		| EntryName | TRPV3_HUMAN | 
		| FullName | Transient receptor potential cation channel subfamily V member 3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 790 | 
		| SequenceStatus | complete | 
		| DateCreated | 2005-04-26 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002110 | Ankyrin repeat | Repeat | Repeat | 
		| IPR005821 | Ion transport domain | Domain | Domain | 
		| IPR008347 | Transient receptor potential channel, vanilloid 1-4 | Family | Family | 
		| IPR020683 | Ankyrin repeat-containing domain | Domain | Domain | 
		| IPR024862 | Transient receptor potential cation channel subfamily V | Family | Family | 
		| IPR024866 | Transient receptor potential channel, vanilloid 3 | Family | Family | 
		| IPR036770 | Ankyrin repeat-containing domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00825 | Levomenthol | Drugbank | small molecule | 
		| DB01744 | Camphor | Drugbank | small molecule | 
		| DB09061 | Cannabidiol | Drugbank | small molecule | 
		| DB09086 | Eugenol | Drugbank | small molecule | 
		| DB11345 | (S)-camphor | Drugbank | small molecule | 
		| DB14009 | Medical Cannabis | Drugbank | biotech | 
		| DB14011 | Nabiximols | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				2 interactions