Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | STIM2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9P246 | 
		| EntryName | STIM2_HUMAN | 
		| FullName | Stromal interaction molecule 2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 746 | 
		| SequenceStatus | complete | 
		| DateCreated | 2001-11-02 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Endoplasmic reticulum membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR001660 | Sterile alpha motif domain | Domain | Domain | 
		| IPR013761 | Sterile alpha motif/pointed domain superfamily | Family | Homologous superfamily | 
		| IPR032393 | Stromal interaction molecule, Orai1-activating region | Domain | Domain | 
		| IPR037608 | Stromal interaction molecule | Family | Family | 
		| IPR037610 | Stromal interaction molecule 2, SAM domain | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				7 interactions