Entity Details
| Primary name |
S22A7_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y694 |
| EntryName | S22A7_HUMAN |
| FullName | Solute carrier family 22 member 7 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 548 |
| SequenceStatus | complete |
| DateCreated | 2008-02-05 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Basolateral cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR004749 | Organic cation transport protein/SVOP | Family | Family |
| IPR011701 | Major facilitator superfamily | Family | Family |
| IPR020846 | Major facilitator superfamily domain | Domain | Domain |
| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00175 | Pravastatin | Drugbank | small molecule |
| DB00277 | Theophylline | Drugbank | small molecule |
| DB00313 | Valproic acid | Drugbank | small molecule |
| DB00328 | Indomethacin | Drugbank | small molecule |
| DB00345 | Aminohippuric acid | Swissprot | small molecule |
| DB00437 | Allopurinol | Drugbank | small molecule |
| DB00456 | Cefalotin | Drugbank | small molecule |
| DB00493 | Cefotaxime | Drugbank | small molecule |
| DB00495 | Zidovudine | Drugbank | small molecule |
| DB00501 | Cimetidine | Drugbank | small molecule |
| DB00544 | Fluorouracil | Drugbank | small molecule |
| DB00563 | Methotrexate | Drugbank | small molecule |
| DB00584 | Enalapril | Drugbank | small molecule |
| DB00595 | Oxytetracycline | Drugbank | small molecule |
| DB00624 | Testosterone | Drugbank | small molecule |
| DB00759 | Tetracycline | Drugbank | small molecule |
| DB00887 | Bumetanide | Drugbank | small molecule |
| DB00917 | Dinoprostone | Drugbank | small molecule |
| DB00936 | Salicylic acid | Drugbank | small molecule |
| DB00943 | Zalcitabine | Drugbank | small molecule |
| DB01004 | Ganciclovir | Drugbank | small molecule |
| DB01009 | Ketoprofen | Drugbank | small molecule |
| DB01016 | Glyburide | Drugbank | small molecule |
| DB01017 | Minocycline | Drugbank | small molecule |
| DB01032 | Probenecid | Drugbank | small molecule |
| DB01045 | Rifampicin | Drugbank | small molecule |
| DB01160 | Dinoprost tromethamine | Drugbank | small molecule |
| DB01211 | Clarithromycin | Drugbank | small molecule |
| DB01248 | Docetaxel | Drugbank | small molecule |
| DB01303 | Oxtriphylline | Drugbank | small molecule |
| DB01326 | Cefamandole | Drugbank | small molecule |
| DB01329 | Cefoperazone | Drugbank | small molecule |
| DB02527 | Cyclic adenosine monophosphate | Drugbank | small molecule |
| DB02659 | Cholic Acid | Drugbank | small molecule |
| DB03553 | Glutaric Acid | Drugbank | small molecule |
| DB09327 | Tegafur-uracil | Drugbank | small molecule |
| DB13943 | Testosterone cypionate | Drugbank | small molecule |
| DB13944 | Testosterone enanthate | Drugbank | small molecule |
| DB13946 | Testosterone undecanoate | Drugbank | small molecule |
Interactions
1 interaction