Entity Details
| Primary name |
ECE2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P0DPD6 |
| EntryName | ECE2_HUMAN |
| FullName | Endothelin-converting enzyme 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 811 |
| SequenceStatus | complete |
| DateCreated | 2018-02-28 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasmic vesicle |
| Golgi apparatus membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000718 | Peptidase M13 | Family | Family |
| IPR008753 | Peptidase M13, N-terminal domain | Domain | Domain |
| IPR018497 | Peptidase M13, C-terminal domain | Domain | Domain |
| IPR024079 | Metallopeptidase, catalytic domain superfamily | Family | Homologous superfamily |
| IPR042089 | Peptidase M13, domain 2 | Family | Homologous superfamily |
Interactions
7 interactions