Entity Details
| Primary name |
PGAM2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P15259 |
| EntryName | PGAM2_HUMAN |
| FullName | Phosphoglycerate mutase 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 253 |
| SequenceStatus | complete |
| DateCreated | 1990-04-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001345 | Phosphoglycerate/bisphosphoglycerate mutase, active site | Site | Active site |
| IPR005952 | Phosphoglycerate mutase 1 | Family | Family |
| IPR013078 | Histidine phosphatase superfamily, clade-1 | Family | Family |
| IPR029033 | Histidine phosphatase superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB01681 | Benzene Hexacarboxylic Acid | Drugbank | small molecule |
| DB04510 | 3-phospho-D-glyceric acid | Drugbank | small molecule |
Interactions
7 interactions