Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 51286 | 
		| RefseqGene |  | 
		| Symbol | CEND1 | 
		| Name | cell cycle exit and neuronal differentiation 1 | 
		| Chromosome | 11 | 
		| Location | 11p15.5 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-05-11 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0007628 | adult walking behavior | 
		| GO:0016021 | integral component of membrane | 
		| GO:0021686 | cerebellar granular layer maturation | 
		| GO:0021702 | cerebellar Purkinje cell differentiation | 
		| GO:0021933 | radial glia guided migration of cerebellar granule cell | 
		| GO:0021941 | negative regulation of cerebellar granule cell precursor proliferation | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				8 interactions