Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | S22A6_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q4U2R8 | 
		| EntryName | S22A6_HUMAN | 
		| FullName | Solute carrier family 22 member 6 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 563 | 
		| SequenceStatus | complete | 
		| DateCreated | 2008-03-18 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR004749 | Organic cation transport protein/SVOP | Family | Family | 
		| IPR005828 | Major facilitator,  sugar transporter-like | Family | Family | 
		| IPR020846 | Major facilitator superfamily domain | Domain | Domain | 
		| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00091 | Cyclosporine | Drugbank | small molecule | 
		| DB00140 | Riboflavin | Drugbank | small molecule | 
		| DB00155 | Citrulline | Drugbank | small molecule | 
		| DB00158 | Folic acid | Drugbank | small molecule | 
		| DB00168 | Aspartame | Drugbank | small molecule | 
		| DB00175 | Pravastatin | Drugbank | small molecule | 
		| DB00229 | Cefotiam | Drugbank | small molecule | 
		| DB00254 | Doxycycline | Swissprot | small molecule | 
		| DB00286 | Conjugated estrogens | Drugbank | small molecule | 
		| DB00300 | Tenofovir disoproxil | Drugbank | small molecule | 
		| DB00311 | Ethoxzolamide | Drugbank | small molecule | 
		| DB00313 | Valproic acid | Drugbank | small molecule | 
		| DB00319 | Piperacillin | Drugbank | small molecule | 
		| DB00328 | Indomethacin | Drugbank | small molecule | 
		| DB00345 | Aminohippuric acid | Swissprot | small molecule | 
		| DB00365 | Grepafloxacin | Drugbank | small molecule | 
		| DB00369 | Cidofovir | Drugbank | small molecule | 
		| DB00432 | Trifluridine | Drugbank | small molecule | 
		| DB00438 | Ceftazidime | Drugbank | small molecule | 
		| DB00446 | Chloramphenicol | Drugbank | small molecule | 
		| DB00456 | Cefalotin | Drugbank | small molecule | 
		| DB00493 | Cefotaxime | Drugbank | small molecule | 
		| DB00495 | Zidovudine | Drugbank | small molecule | 
		| DB00500 | Tolmetin | Drugbank | small molecule | 
		| DB00501 | Cimetidine | Drugbank | small molecule | 
		| DB00520 | Caspofungin | Drugbank | small molecule | 
		| DB00529 | Foscarnet | Drugbank | small molecule | 
		| DB00535 | Cefdinir | Drugbank | small molecule | 
		| DB00554 | Piroxicam | Drugbank | small molecule | 
		| DB00563 | Methotrexate | Drugbank | small molecule | 
		| DB00567 | Cephalexin | Drugbank | small molecule | 
		| DB00577 | Valaciclovir | Drugbank | small molecule | 
		| DB00578 | Carbenicillin | Drugbank | small molecule | 
		| DB00584 | Enalapril | Drugbank | small molecule | 
		| DB00586 | Diclofenac | Drugbank | small molecule | 
		| DB00595 | Oxytetracycline | Drugbank | small molecule | 
		| DB00605 | Sulindac | Drugbank | small molecule | 
		| DB00606 | Cyclothiazide | Drugbank | small molecule | 
		| DB00607 | Nafcillin | Drugbank | small molecule | 
		| DB00649 | Stavudine | Drugbank | small molecule | 
		| DB00654 | Latanoprost | Drugbank | small molecule | 
		| DB00672 | Chlorpropamide | Drugbank | small molecule | 
		| DB00678 | Losartan | Drugbank | small molecule | 
		| DB00693 | Fluorescein | Drugbank | small molecule | 
		| DB00695 | Furosemide | Drugbank | small molecule | 
		| DB00703 | Methazolamide | Drugbank | small molecule | 
		| DB00709 | Lamivudine | Drugbank | small molecule | 
		| DB00712 | Flurbiprofen | Drugbank | small molecule | 
		| DB00718 | Adefovir dipivoxil | Drugbank | small molecule | 
		| DB00731 | Nateglinide | Drugbank | small molecule | 
		| DB00749 | Etodolac | Drugbank | small molecule | 
		| DB00759 | Tetracycline | Drugbank | small molecule | 
		| DB00770 | Alprostadil | Drugbank | small molecule | 
		| DB00774 | Hydroflumethiazide | Drugbank | small molecule | 
		| DB00779 | Nalidixic acid | Swissprot | small molecule | 
		| DB00787 | Acyclovir | Drugbank | small molecule | 
		| DB00788 | Naproxen | Drugbank | small molecule | 
		| DB00798 | Gentamicin | Drugbank | small molecule | 
		| DB00812 | Phenylbutazone | Drugbank | small molecule | 
		| DB00819 | Acetazolamide | Drugbank | small molecule | 
		| DB00821 | Carprofen | Drugbank | small molecule | 
		| DB00827 | Cinoxacin | Drugbank | small molecule | 
		| DB00861 | Diflunisal | Drugbank | small molecule | 
		| DB00880 | Chlorothiazide | Drugbank | small molecule | 
		| DB00887 | Bumetanide | Drugbank | small molecule | 
		| DB00900 | Didanosine | Drugbank | small molecule | 
		| DB00903 | Etacrynic acid | Drugbank | small molecule | 
		| DB00917 | Dinoprostone | Drugbank | small molecule | 
		| DB00927 | Famotidine | Drugbank | small molecule | 
		| DB00936 | Salicylic acid | Drugbank | small molecule | 
		| DB00939 | Meclofenamic acid | Drugbank | small molecule | 
		| DB00943 | Zalcitabine | Drugbank | small molecule | 
		| DB00945 | Acetylsalicylic acid | Drugbank | small molecule | 
		| DB00999 | Hydrochlorothiazide | Drugbank | small molecule | 
		| DB01004 | Ganciclovir | Drugbank | small molecule | 
		| DB01009 | Ketoprofen | Drugbank | small molecule | 
		| DB01016 | Glyburide | Drugbank | small molecule | 
		| DB01017 | Minocycline | Drugbank | small molecule | 
		| DB01032 | Probenecid | Drugbank | small molecule | 
		| DB01045 | Rifampicin | Drugbank | small molecule | 
		| DB01050 | Ibuprofen | Drugbank | small molecule | 
		| DB01051 | Novobiocin | Drugbank | small molecule | 
		| DB01053 | Benzylpenicillin | Drugbank | small molecule | 
		| DB01059 | Norfloxacin | Drugbank | small molecule | 
		| DB01060 | Amoxicillin | Drugbank | small molecule | 
		| DB01082 | Streptomycin | Drugbank | small molecule | 
		| DB01124 | Tolbutamide | Drugbank | small molecule | 
		| DB01140 | Cefadroxil | Drugbank | small molecule | 
		| DB01147 | Cloxacillin | Drugbank | small molecule | 
		| DB01160 | Dinoprost tromethamine | Drugbank | small molecule | 
		| DB01165 | Ofloxacin | Drugbank | small molecule | 
		| DB01197 | Captopril | Drugbank | small molecule | 
		| DB01212 | Ceftriaxone | Drugbank | small molecule | 
		| DB01237 | Bromodiphenhydramine | Drugbank | small molecule | 
		| DB01324 | Polythiazide | Drugbank | small molecule | 
		| DB01326 | Cefamandole | Drugbank | small molecule | 
		| DB01327 | Cefazolin | Drugbank | small molecule | 
		| DB01329 | Cefoperazone | Drugbank | small molecule | 
		| DB01332 | Ceftizoxime | Drugbank | small molecule | 
		| DB01333 | Cefradine | Drugbank | small molecule | 
		| DB01414 | Cefacetrile | Drugbank | small molecule | 
		| DB01415 | Ceftibuten | Drugbank | small molecule | 
		| DB01424 | Aminophenazone | Swissprot | small molecule | 
		| DB01435 | Antipyrine | Drugbank | small molecule | 
		| DB01597 | Cilastatin | Drugbank | small molecule | 
		| DB01606 | Tazobactam | Drugbank | small molecule | 
		| DB01685 | Topiroxostat | Drugbank | small molecule | 
		| DB02266 | Flufenamic acid | Drugbank | small molecule | 
		| DB02315 | Cyclic GMP | Drugbank | small molecule | 
		| DB02527 | Cyclic adenosine monophosphate | Drugbank | small molecule | 
		| DB03553 | Glutaric Acid | Drugbank | small molecule | 
		| DB03585 | Oxyphenbutazone | Drugbank | small molecule | 
		| DB03783 | Phenacetin | Drugbank | small molecule | 
		| DB04133 | Degraded Cephaloridine | Drugbank | small molecule | 
		| DB04348 | Taurocholic acid | Drugbank | small molecule | 
		| DB04519 | Caprylic acid | Drugbank | small molecule | 
		| DB05016 | Ataluren | Swissprot | small molecule | 
		| DB06151 | Acetylcysteine | Drugbank | small molecule | 
		| DB08843 | GS 0573 | Swissprot | small molecule | 
		| DB08844 | Uric acid | Swissprot | small molecule | 
		| DB08846 | Ellagic acid | Drugbank | small molecule | 
		| DB08912 | Dabrafenib | Drugbank | small molecule | 
		| DB08930 | Dolutegravir | Drugbank | small molecule | 
		| DB09008 | Cefaloridine | Swissprot | small molecule | 
		| DB09078 | Lenvatinib | Drugbank | small molecule | 
		| DB09213 | Dexibuprofen | Drugbank | small molecule | 
		| DB09298 | Silibinin | Swissprot | small molecule | 
		| DB09299 | Tenofovir alafenamide | Drugbank | small molecule | 
		| DB11644 | Tafamidis | Drugbank | small molecule | 
		| DB11751 | Cabotegravir | Swissprot | small molecule | 
		| DB11757 | Istradefylline | Drugbank | small molecule | 
		| DB11817 | Baricitinib | Drugbank | small molecule | 
		| DB11837 | Osilodrostat | Drugbank | small molecule | 
		| DB12243 | Edaravone | Swissprot | small molecule | 
		| DB12332 | Rucaparib | Drugbank | small molecule | 
		| DB12466 | Favipiravir | Drugbank | small molecule | 
		| DB13874 | Enasidenib | Drugbank | small molecule | 
		| DB14126 | Tenofovir | Drugbank | small molecule | 
		| DB15328 | Ubrogepant | Drugbank | small molecule | 
		| DB15822 | Pralsetinib | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				4 interactions