Entity Details
| Primary name |
RAS4B_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | C9J798 |
| EntryName | RAS4B_HUMAN |
| FullName | Ras GTPase-activating protein 4B |
| TaxID | 9606 |
| Evidence | inferred from homology |
| Length | 803 |
| SequenceStatus | complete |
| DateCreated | 2010-07-13 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000008 | C2 domain | Domain | Domain |
| IPR001562 | Zinc finger, Btk motif | Site | Conserved site |
| IPR001849 | Pleckstrin homology domain | Domain | Domain |
| IPR001936 | Ras GTPase-activating domain | Domain | Domain |
| IPR008936 | Rho GTPase activation protein | Family | Homologous superfamily |
| IPR011993 | PH-like domain superfamily | Family | Homologous superfamily |
| IPR023152 | Ras GTPase-activating protein, conserved site | Site | Conserved site |
| IPR035892 | C2 domain superfamily | Family | Homologous superfamily |
| IPR037777 | RASA4, PH domain | Domain | Domain |
| IPR039360 | Ras GTPase-activating protein | Family | Family |
Interactions
1 interaction