Entity Details
| Primary name |
ATS9_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9P2N4 |
| EntryName | ATS9_HUMAN |
| FullName | A disintegrin and metalloproteinase with thrombospondin motifs 9 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 1935 |
| SequenceStatus | complete |
| DateCreated | 2001-04-27 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000884 | Thrombospondin type-1 (TSP1) repeat | Repeat | Repeat |
| IPR001590 | Peptidase M12B, ADAM/reprolysin | Domain | Domain |
| IPR002870 | Peptidase M12B, propeptide | Domain | Domain |
| IPR010294 | ADAM-TS Spacer 1 | Domain | Domain |
| IPR012314 | Peptidase M12B, GON-ADAMTSs | Domain | Domain |
| IPR013273 | ADAMTS/ADAMTS-like | Family | Family |
| IPR024079 | Metallopeptidase, catalytic domain superfamily | Family | Homologous superfamily |
| IPR036383 | Thrombospondin type-1 (TSP1) repeat superfamily | Family | Homologous superfamily |
| IPR041645 | ADAM cysteine-rich domain 2 | Domain | Domain |
Interactions
1 interaction