Entity Details
| Primary name |
CRNS1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | A5YM72 |
| EntryName | CRNS1_HUMAN |
| FullName | Carnosine synthase 1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 827 |
| SequenceStatus | complete |
| DateCreated | 2008-04-08 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR011761 | ATP-grasp fold | Domain | Domain |
| IPR031046 | Carnosine synthase 1 | Family | Family |
| IPR041472 | BL00235/CARNS1, N-terminal | Domain | Domain |
Interactions
1 interaction