Entity Details
Details
| PrimaryID | 117154 |
| RefseqGene | NG_012817 |
| Symbol | DACH2 |
| Name | dachshund family transcription factor 2 |
| Chromosome | X |
| Location | Xq21.2 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-11-04 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005667 | transcription regulator complex |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0046545 | development of primary female sexual characteristics |
Interactions
9 interactions