Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 55901 | 
		| RefseqGene | NG_047168 | 
		| Symbol | THSD1 | 
		| Name | thrombospondin type 1 domain containing 1 | 
		| Chromosome | 13 | 
		| Location | 13q14.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-07-03 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				2 interactions