Entity Details
| Primary name |
OVOS2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q6IE36 |
| EntryName | OVOS2_HUMAN |
| FullName | Ovostatin homolog 2 |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 1432 |
| SequenceStatus | complete |
| DateCreated | 2008-02-26 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001599 | Alpha-2-macroglobulin | Domain | Domain |
| IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid | Family | Homologous superfamily |
| IPR009048 | Alpha-macroglobulin, receptor-binding | Domain | Domain |
| IPR011625 | Alpha-2-macroglobulin, bait region domain | Domain | Domain |
| IPR011626 | Alpha-macroglobulin-like, TED domain | Domain | Domain |
| IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
| IPR014756 | Immunoglobulin E-set | Family | Homologous superfamily |
| IPR036595 | Alpha-macroglobulin, receptor-binding domain superfamily | Family | Homologous superfamily |
| IPR040839 | Macroglobulin domain MG4 | Domain | Domain |
| IPR041555 | Macroglobulin domain MG3 | Domain | Domain |
| IPR041813 | Alpha-2-macroglobulin, TED domain | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |